US ($)
0226-9186-1144L00-BEIGE-BLACK
Beige Black

Beige Black

Close

Size Chart

Size XS S M L XL
AU Size 6 8-10 12-14 16-18 20-22
Bust 81.5 84-89 95-101 107-113 119-125
Waist 63.5 66-71 77-83 89-95 101-107
Full Hip 88.5 91-96 102-108 114-120 126-132
Size XS S M L XL
AU Size 6 8-10 12-14 16-18 20-22
Bust 32 33-35 37.5-39.5 42-44.5 46.5-49
Waist 25 26-28 30-32.5 35-37.5 39.5-42
Full Hip 35 36-37.5 40-42.5 45-47 49.5-52
See all charts
Added to bag
Added to Wishlist
details

A lightweight knit that transcends seasons, Clemmie masters everyday wearability with a neutral stripe and relaxed fit.

  • Breathable knit
  • Relaxed fit
  • Stripe print
  • Short sleeve
  • Versatile layer

Length: Side neck point to hem 53cm / 21 inches

Model is 175cm/5'9'' and is wearing a size S

Product Code: 0226-9186-1144L00

Reviews

COMPOSITION

  • Fabric: 36% Polyester, 35% Viscose/Rayon, 26% Paper, 3% Lyocell
  • Lining: Unlined

CARE

  • Machine Wash
This is a pre-order style

Australia Standard Delivery

$20

Allow up to 8 working days

Clemmie Stripe Knitted T-shirt
$ 89.00

Clemmie Stripe Knitted T-shirt

$ 89.00
Beige Black

Beige Black

Close

Size Chart

Size XS S M L XL
AU Size 6 8-10 12-14 16-18 20-22
Bust 81.5 84-89 95-101 107-113 119-125
Waist 63.5 66-71 77-83 89-95 101-107
Full Hip 88.5 91-96 102-108 114-120 126-132
Size XS S M L XL
AU Size 6 8-10 12-14 16-18 20-22
Bust 32 33-35 37.5-39.5 42-44.5 46.5-49
Waist 25 26-28 30-32.5 35-37.5 39.5-42
Full Hip 35 36-37.5 40-42.5 45-47 49.5-52
See all charts
Added to bag
Added to Wishlist

Enter your email address and we will notify you if the item becomes available again.

link.addtowishlist
Back to top
Back to top