Our handy measurement and size guides will help you find your perfect fit, whether you're shopping for clothes, shoes or accessories.
CLOTHING
HOW TO MEASURE YOURSELF?
To help you choose the best size to flatter your body shape, measure your body without clothes.
Bust
Measure around the fullest part of your bust, ensuring the tape measure is straight across your back.
Waist
Measure the slimmest part of your natural waistline, just below the ribcage and above the belly button.
Hips
Measure around the fullest part of your hips, keeping your legs together.
Inside Leg
Measure the distance from the top of your inside leg to your ankle. Inside leg lengths may vary with style - see Details & Info on the product page for specific measurements.
MEASUREMENT TABLES
To help you choose the best size to flatter your body shape, measure your body without clothes.
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Bust Size (Inches) | 32 | 33 | 35 | 37.5 | 39.5 | 42 | 44.5 | 46.5 | 49 |
Waist (Inches) | 25 | 26 | 28 | 30 | 32.5 | 35 | 37.5 | 39.5 | 42 |
Full Hip (Inches) | 35 | 36 | 37.5 | 40 | 42.5 | 45 | 47 | 49.5 | 52 |
Inside Leg (Inches) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
S-M-L CLOTHING MEASUREMENTS
Size | XS | S | M | L | XL |
UK Size | 6 | 8-10 | 12-14 | 16-18 | 20-22 |
Bust | 32 | 33-35 | 37.5-39.5 | 42-44.5 | 46.5-49 |
Waist | 25 | 26-28 | 30-32.5 | 35-37.5 | 39.5-42 |
Full Hip | 35 | 36-37.5 | 40-42.5 | 45-47 | 49.5-52 |
INTERNATIONAL SIZE COMPARISONS
Hobbs Size (UK) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
France, Spain, Portugal, Belgium | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Austria, Germany, Denmark | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
United States | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Australia | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Japan | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 |
footwear
1. HOW TO MEASURE YOURSELF?
All our footwear comes in European sizes, unless otherwise stated.
2. MEASUREMENT TABLES
Sizes 36 to 38.5:
36 | 36.5 | 37 | 37.5 | 38 | 38.5 | |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
Continental | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 |
US & Canada | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
Australia | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
Sizes 39 to 42:
39 | 39.5 | 40 | 40.5 | 41 | 42 | |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
Continental | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
US & Canada | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
Australia | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
Accessories
HOW TO MEASURE YOURSELF
Belts
Depending on the design, our belts may vary in length. However, they can be worn by all sizes, just select the one closest to your measurements by using the table below.
Gloves
If you're unsure of your glove size, measure around your hand at the widest point, excluding the thumb. If you're in between sizes, choose the smaller size as our gloves will stretch over time.
Tights
Our tights come in one size, M-L (UK 10-12), to fit hips 86cm-107cm (34-42 inches) with a length of 168-178 cm (66-70 inches).
Socks
Our socks come in one size: UK 4-7; Continenal 37-40; USA 6-9; and Australia 4.5-7.5.
MEASUREMENT TABLES
Belt Size | XS | S | M | L | XL |
UK | 6 | 8 | 10-12 | 14-16 | 18 |
Measurement from end of buckle to 1st buckle hole | 24.8" | 26.4" | 29.5" | 32.7" | 35.8" |
Measurement from end of buckle to 3rd buckle hole | 27.5" | 29.5" | 32.7" | 35.4" | 38.6" |
Glove Size | S/M | M/L |
Hand Size | 7 | 7.5 |